getmyhome
Midtown Modern
Regular price
$0.00
MIDTOWN MODERN FACTSHEET
Project name | Midtown Modern |
General Project Description | PROPOSED RESIDENTIAL FLATS DEVELOPMENT COMPRISING 2 BLOCKS OF 30-STOREY APARTMENTS (TOTAL: 558 UNITS) WITH CARPARK AND COMMUNAL FACILITIES, AND COMMERCIAL AT 1ST STOREY WITH BASEMENT |
Developer | Joint venture between GuocoLand, Hong Leong Holdings and Hong Realty |
District | D7 |
Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) 18 Tan Quee Lan Street, Singapore 188105 (Resi north tower) 20 Tan Quee Lan Street, Singapore 188107 (Commercial at 1st storey) Directly Above Bugis MRT Interchange (East-West Line & Downtown Line) |
Development Type | Integrated Mixed-use Development Residential component within Guoco Midtown |
Site Area | 11,530.80sqm / 124,117.5 sqft |
Plot Ratio | 4.52 |
Tenure of Land | Leasehold, 99 years w.e.f. 10 Dec 2019 |
Estimate Temporary Occupation Permit (TOP) Date | 3rd Quarter 2025 |
Development Heights / Storey | 125.30m / 30 storeys |
Total No. of Units | 558 |
Type of Units | 1-4 Bedroom & 2 Penthouses |
No. of Lifts | 4 common lifts and 2 private lifts per tower |
Project Account | DBS Ltd for Project A/C No. 003-700172-4 of Midtown Modern Pte Ltd and Guoco Midtown II Pte Ltd |
Design Architect / Project | Architect ipli Architects, ADDP Architects LLP |
Landscape Architect | Ortus Design Pte Ltd |
Lighting Consultant | The Lightbox Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Structural Engineer | KCL Consultants Pte Ltd |
M&E Consultants | United Project Consultants Pte Ltd |
MIDTOWN MODERN UNITS MIX
Unit Type | Unit Size |
1 Bedroom | TBA |
2 Bedroom | TBA |
3 Bedroom | TBA |
4 Bedroom | TBA |
4 Bedroom Premium | TBA |
Penthouse | TBA |
Disclaimer: "Information is accurate as of time of publishing and pricing are indicative / "while stocks last basis ". This information on this marketing material is intended for general information purposes only. While reasonable care has been taken to ensure that the information contained herein is not untrue or misleading at time of dissemination, The sender makes no representation as to its accuracy or completeness. This information contained herein is subject to change without notice.