Avenue South Residence
Avenue South Residence is envisioned to be a gateway to the live-work-play lifestyle of the future.
Extending from Pasir Panjang to Marina East, the transformation of the Greater Southern Waterfront, comprising over 2,000 hectares of prime waterfront land, will contribute to a dynamic city centre with exuberant business and lifestyle opportunities.
Avenue South Residence Factsheet
Project name | Avenue South Residence |
Developer | A joint venture of UOL Group, United Industrial Corporation (UIC), and Kheng Leong Company (KLC) |
Tenure | 99 years commencing from 14 August 2018 |
Description | Proposed residential flat development comprising 2 blocks of 56-storey apartments with multi- storey & basement carparks & communal facilities and additions & alterations to existing 5 blocks of conserved 4-storey flats (total: 86 units) involving new shops & childcare centre on lot (s) 04175c, 04179p & 04185k mk01 at Silat Avenue. |
Location | 1,3,5,7,9,11 and 13 Silat Avenue |
District | 3 |
Site Area | 245,972 sqft |
Plot Ratio | 3.7 |
No. of Carpark Lots | 1001 Carpark lots and 10 Childcare Centre pick-up bays (988 Residential carpark lots, 5 commercial lots and 8 handicap lots) |
No.of Block | 7 |
No.of Level | 56 |
No. of Units | 1074 units (1st storey zones for residential units with commercial-shops & childcare) |
Eligibility | SC/SC, SC/SPR and Foreigner can buy |
Expected date of NOVP | 15 May 2023 |
Expected Legal Completion Date | 15 May 2026 |
Consultant Partner
Architect | ADDP Architect LLP |
Interior Design | Index Design Pte Ltd |
Landscape Consultant | Ramboll Studio Dreiseitl (RSD) |
Main Contractor | United Tec Construction |
Payment Scheme | NPS |
Avenue South Residence Units Mix
Kind Of Units | Unit Type | Unit Size (sqft) | No. Of Units | Total no of units | |
1 Bedroom | A1 /A2 | 527 | 206 | 242 | |
AC1 | 474 | 18 | |||
AC2 | 495 | 18 | |||
2 Bedroom | B1 | 657 | 208 | 224 | |
BC1/BC1-G | 657/807 | 16 | |||
2 Bedroom Premium | B1 | 657 | 208 | 281 | |
BP2 | 721 | 78 | |||
BP3/BP3-PH | 732/883 | 104 | |||
BC2 | 807 | 18 | |||
3 Bedroom | C1/C1-PH | 947/1,119 | 103 | 103 | |
3 Bedroom Premium | CP1/CP1-PH | 1,109 / 1302 | 104 | 120 | |
CC1/CC1-G | 947/1,001 | 16 | |||
4-Bedroom Premium | DP1/DP1-PH | 1,496/ 1,668 | 104 | 104 | |
TOTAL: 1074 residential units |
Disclaimer: "Information is accurate as of time of publishing and pricing are indicative / "while stocks last basis ". This information on this marketing material is intended for general information purposes only. While reasonable care has been taken to ensure that the information contained herein is not untrue or misleading at time of dissemination, The sender makes no representation as to its accuracy or completeness. This information contained herein is subject to change without notice.