Please contact us if you are interested in this property.
35 Gilstead (Freehold)
Regular price
$1,300,000.00
Project Name |
35 Gilstead |
District | 11 |
Developer | Teeland |
Address | 35 Gilstead Road Singapore 309079 |
Showflat Location | To Be Confirmed |
Developer Sales Hotline | +6568718966 |
Est. Indicative Selling Price Range | Contact me |
Tenure | Freehold |
Description | 35 Gilstead condo, former Casa Contendere, to be launched by Teeland. Official details like project details, showflat location appointment and price list can be obtained at 35Gilstead.sg. |
No of Units | 70 units |
Unit Mix
Type | # Units | Area (sqft) | % |
1+1 BEDROOM | 11 | 474 - 474 | 15 |
1+1 BEDROOM PENTHOUSE | 1 | 710 - 710 | 1 |
1+1 BEDROOM PREMIUM | 2 | 560 - 560 | 2 |
2 BEDROOM | 5 | 678 - 743 | 7 |
2 BEDROOM CLASSIC | 20 | 549 - 721 | 28 |
2 BEDROOM DUAL KEY | 1 | 689 - 689 | 1 |
2 BEDROOM PREMIUM | 1 | 667 - 667 | 1 |
3 BEDROOM | 3 | 926 - 926 | 4 |
3 BEDROOM CLASSIC | 9 | 850 - 1,033 | 12 |
3 BEDROOM DV | 1 | 1,066 - 1,066 | 1 |
3 BEDROOM PES | 1 | 926 - 926 | 1 |
3+1 BEDROOM PREMIUM | 8 | 1,012 - 1,098 | 11 |
3+1 BEDROOM PREMIUM DV | 2 | 1,249 - 1,249 | 2 |
PREMIUM PENTHOUSE | 5 | 1,539 - 1,636 | 7 |
Facilities
- Outdoor Fitness Pod
- Sun Deck
- Infinity Lap Pool
- Gym
- Wading Pool
- Gourmet Pavilion
- Play Lawn
- Entertainment Lawn
- Garden Feature
- Tropical Pavilion
Click to see e-brochure: https://bit.ly/2LFp4Mi
*Disclaimer: All information may contain forward-looking statements that involve assumptions, risks and uncertainties. While every reasonable care has been taken in the production of this presentation, the developer and its marketing agents cannot be held responsible for any inaccuracies. All information herein is subject to changes and cannot form part of an offer or contract. Illustrations and renderings are artist's impressions only.
* Upon registration, you hereby agree to get updates from us via email/text messages and telecommunication.